Magnetic Status Indication Pieces in 3 colors; Red, Yellow, Green
$189.00
Portfolio Management Board Accessories Box
Description
660 pieces of magnetic status indicators and accessories
Full Magnetic Status Indicators in seven groups and 660 pieces
You can use your colorful status indicators on various sections of the boards so anyone can see areas with risk, or areas requires attention without a big hustle to read through everything. Making your boards visual and easy to understand is one of the most important aspects of any project or portfolio
Product ID | Materials | Color | Size (cm) | Quantity |
1 | Component ID 1 with PVC+EVA and metal based | Purple | 2.4x1.3 | 126 |
2 | Component ID 2 with PVC+EVA and metal based | Red | 2.9x1.9 | 40 |
3 | Component ID 3 with PVC+EVA and metal based | Yellow | 2.9x1.9 | 40 |
4 | Component ID 4 with PVC+EVA and metal based | Green | 2.9x1.9 | 40 |
5 | Component ID 5 with PVC+EVA and metal based | Red | 1.9x1.9 | 120 |
6 | Component ID 6 with PVC+EVA and metal based | Yellow | 1.9x1.9 | 120 |
7 | Component ID 7 with PVC+EVA and metal based | Green | 1.9x1.9 | 120 |
8 | Component ID 8 with PVC+EVA and metal based | Red | 3.9x1.9 | 20 |
9 | Component ID 9 with PVC+EVA and metal based | Yellow | 3.9x1.9 | 20 |
10 | Component ID 10 with PVC+EVA and metal based | Green | 3.9x1.9 | 20 |
Units in box: 1
Reviews
There are yet no reviews for this product.